Ford'S Colony Country Club (Old Blue Loop Course)
Williamsburg, VA
9 holes ยท par 36
Playing Ford'S Colony Country Club (Old Blue Loop Course) this week? Get yardages to every green on your phone or watch.
Distances to the front, middle, and back of every green, on your Apple Watch, Wear OS watch, or phone.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 409 | 408 | 394 | 543 | 203 | 387 | 532 | 193 | 378 | 3447 |
| Black/Blue | 409 | 365 | 394 | 543 | 182 | 387 | 532 | 149 | 378 | 3339 |
| Blue | 369 | 365 | 358 | 488 | 182 | 358 | 473 | 149 | 352 | 3094 |
| Blue/White | 360 | 329 | 358 | 466 | 182 | 358 | 467 | 149 | 329 | 2998 |
| White | 360 | 329 | 322 | 466 | 154 | 334 | 467 | 126 | 329 | 2887 |
| White/Green | 360 | 291 | 322 | 437 | 131 | 334 | 410 | 126 | 290 | 2701 |
| Green | 325 | 291 | 260 | 437 | 131 | 289 | 410 | 100 | 290 | 2533 |
| Green/Yellow | 208 | 291 | 260 | 274 | 131 | 217 | 337 | 100 | 290 | 2108 |
| Yellow | 208 | 212 | 198 | 274 | 131 | 217 | 337 | 100 | 200 | 1877 |
| Yellow/Orange | 160 | 212 | 198 | 195 | 75 | 217 | 337 | 60 | 200 | 1654 |
| Orange | 168 | 175 | 165 | 197 | 85 | 195 | 275 | 95 | 160 | 1515 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| Handicap | 3 | 4 | 7 | 1 | 8 | 6 | 2 | 9 | 5 |
Just played Ford'S Colony Country Club (Old Blue Loop Course)? Snap a photo of your card and AGI Golf posts the round.
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 36.6 | 131 | 3447 |
| Black/Blue | 36.1 | 129 | 3339 |
| Blue (men's) | 35 | 125 | 3094 |
| Blue (women's) | 37.8 | 132 | 3094 |
| Blue/White (men's) | 34.6 | 121 | 2998 |
| Blue/White (women's) | 37.2 | 131 | 2998 |
| White (men's) | 34.1 | 119 | 2887 |
| White (women's) | 36.6 | 128 | 2887 |
| White/Green (men's) | 33.1 | 117 | 2701 |
| White/Green (women's) | 35.6 | 124 | 2701 |
| Green (men's) | 32.5 | 111 | 2533 |
| Green (women's) | 34.6 | 120 | 2533 |
| Green/Yellow (men's) | 31 | 105 | 2108 |
| Green/Yellow (women's) | 32.3 | 109 | 2108 |
| Yellow (men's) | 30.4 | 102 | 1877 |
| Yellow (women's) | 31 | 104 | 1877 |
| Yellow/Orange (men's) | 29.5 | 100 | 1654 |
| Yellow/Orange (women's) | 29.8 | 100 | 1654 |
| Orange (men's) | 28.9 | 93 | 1515 |
| Orange (women's) | 29.1 | 97 | 1515 |
Played here recently? Share your round with a friend.
What should I shoot here?
Pick your tees and enter your handicap index to see your number for Ford'S Colony Country Club (Old Blue Loop Course).
Nearby courses
- Ford'S Colony Country Club (Blackheath Course) (Williamsburg, VA)
- Ford'S Colony Country Club (Blue Heron Course) (Williamsburg, VA)
- Ford'S Colony Country Club (Marsh Hawk Course) (Williamsburg, VA)
- Williamsburg National Golf Club (Jamestown Course) (Williamsburg, VA)
- Williamsburg National Golf Club (Yorktown Course) (Williamsburg, VA)
- Colonial Heritage Club (Williamsburg, VA)
Bringing a group to Ford'S Colony Country Club (Old Blue Loop Course)? See how to run a Ryder Cup style golf trip, run it in the golf trip app, or split the field with the golf team generator.
Ford'S Colony Country Club (Old Blue Loop Course) FAQ
What is the par at Ford'S Colony Country Club (Old Blue Loop Course)?
Ford'S Colony Country Club (Old Blue Loop Course) is a par 36, 9-hole golf course in Williamsburg, VA.
How long is Ford'S Colony Country Club (Old Blue Loop Course)?
Ford'S Colony Country Club (Old Blue Loop Course) plays 3447 yards from the Black tees and 1515 yards from the Orange tees.
What are the course rating and slope at Ford'S Colony Country Club (Old Blue Loop Course)?
From the Black tees, Ford'S Colony Country Club (Old Blue Loop Course) has a course rating of 36.6 and a slope of 131.
What is the hardest hole at Ford'S Colony Country Club (Old Blue Loop Course)?
The number 1 handicap hole at Ford'S Colony Country Club (Old Blue Loop Course) is hole 4, a par 5.
Use this scorecard on your site
Running a club site, a league or an outing page? Link to this scorecard, or paste the code to show it on your own page. It is free to use.
See it on the course


