Member
Humble, TX
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 3 |
| 5 | 4 |
| 6 | 5 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 76.5 | 138 | 7508 |
| Blue | 71.9 | 129 | 6517 |
| Gold | 74.5 | 134 | 7069 |
| Gold/Blue Combo | 73 | 130 | 6756 |
| Red | 67.6 | 114 | 5384 |
| Red | 71 | 121 | 5384 |
| White | 69.8 | 124 | 6084 |
| White | 74.5 | 131 | 6084 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.