Cypress
Spring, TX
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 3 |
| 8 | 5 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 5 |
| 16 | 3 |
| 17 | 5 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 74.1 | 129 | 6906 |
| Blue | 80.2 | 138 | 6906 |
| Copper | 63.7 | 113 | 4744 |
| Copper | 67.9 | 117 | 4744 |
| Forest | 70.5 | 123 | 6168 |
| Forest | 76 | 132 | 6168 |
| Silver | 67.6 | 118 | 5624 |
| Silver | 73 | 128 | 5624 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.