Sandpiper Golf And Country Club
Sturgeon County, AB
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 3 |
| 5 | 4 |
| 6 | 5 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 5 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 71.6 | 129 | 6665 |
| Blue/White Combo | 70 | 125 | 6350 |
| Red | 63.8 | 112 | 5055 |
| Red | 68.6 | 123 | 5055 |
| White | 69 | 121 | 6180 |
| White | 75.3 | 134 | 6180 |
| Yellow | 66.7 | 117 | 5690 |
| Yellow | 72 | 130 | 5690 |
| Yellow/Red | 65 | 113 | 5305 |
| Yellow/Red | 70 | 125 | 5305 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.