Oakland Park
Buckinghamshire, BKM
18 holes ยท par 67
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 5 |
| 5 | 3 |
| 6 | 3 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 3 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 5 |
| 18 | 4 |
| Total | 67 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Old 9 Red | 34.9 | 112 | 2470 |
| Old 9 Red Winter | 35.5 | 113 | 2561 |
| Old 9 White | 34.6 | 114 | 2867 |
| Old 9 Yellow | 33.5 | 104 | 2693 |
| Old 9 Yellow Winter | 33 | 103 | 2610 |
| Red | 62.6 | 99 | 4456 |
| Red | 66.5 | 109 | 4456 |
| Red Winter | 67.5 | 111 | 4577 |
| White | 66.3 | 112 | 5209 |
| White | 70.8 | 122 | 5209 |
| Yellow | 64.2 | 106 | 4886 |
| Yellow | 68.7 | 121 | 4886 |
| Yellow Winter | 63.5 | 100 | 4656 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.