Taunton & Pickeridge
Taunton, SOM
18 holes ยท par 69
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 5 |
| 6 | 3 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| 10 | 3 |
| 11 | 4 |
| 12 | 4 |
| 13 | 5 |
| 14 | 3 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 4 |
| Total | 69 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 68.1 | 118 | 5862 |
| Black | 73.9 | 132 | 5862 |
| Black Composite 9 | 32.2 | 102 | 2581 |
| Black Composite 9 | 34.6 | 118 | 2581 |
| Blue | 69.4 | 123 | 6119 |
| Blue Composite 9 | 32.7 | 109 | 2693 |
| Gold | 65.7 | 110 | 5396 |
| Gold | 71.4 | 125 | 5396 |
| Gold Composite 9 | 31.3 | 98 | 2421 |
| Gold Composite 9 | 33.8 | 114 | 2421 |
| Green | 66.2 | 113 | 5444 |
| Green | 71.7 | 128 | 5444 |
| Green Short | 64.4 | 107 | 5085 |
| Green Short | 69.6 | 122 | 5085 |
| Green Winter | 67.1 | 113 | 5667 |
| Purple | 61.6 | 100 | 4492 |
| Purple | 65.8 | 114 | 4492 |
| Purple Compoiste 9 | 31.8 | 105 | 2105 |
| Purple Composite 9 | 30.2 | 96 | 2105 |
| Red Short | 69.2 | 122 | 5032 |
| White Short | 67.1 | 117 | 5671 |
| Yellow Short | 66.6 | 113 | 5543 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.