Huddersfield
Huddersfield, NYK
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 3 |
| 5 | 5 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 3 |
| 14 | 5 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 61.8 | 105 | 4090 |
| Blue | 64.8 | 109 | 4090 |
| Green Fallon | 68.5 | 133 | 5661 |
| Green Fallon | 74.3 | 138 | 5661 |
| Red 2017 | 73.7 | 138 | 5595 |
| Red Winter 2017 | 72.2 | 134 | 5328 |
| Red Winter Alt | 73.9 | 138 | 5614 |
| White | 72.8 | 143 | 6499 |
| Yellow | 71.4 | 140 | 6216 |
| Yellow Alt | 71.1 | 138 | 6150 |
| Yellow Modified | 71.1 | 138 | 6132 |
| Yellow Winter | 69.5 | 135 | 5850 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.