Hendon
London, LND
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 5 |
| 9 | 3 |
| 10 | 4 |
| 11 | 4 |
| 12 | 5 |
| 13 | 3 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Red | 73.3 | 130 | 5654 |
| Red - Men | 68.3 | 125 | 5653 |
| White | 70.5 | 127 | 6227 |
| White | 77 | 138 | 6227 |
| Yellow | 69.5 | 124 | 6045 |
| Yellow | 75.6 | 134 | 6045 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.