Ipswich
Ipswich, SFK
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 3 |
| 11 | 5 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 5 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 71.5 | 138 | 6439 |
| Bronze | 70.2 | 132 | 6177 |
| Bronze | 77 | 147 | 6177 |
| Green | 67 | 129 | 5418 |
| Green | 72.3 | 134 | 5418 |
| Silver | 68.8 | 134 | 5764 |
| Silver | 74.5 | 139 | 5764 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.