Langley Park
Beckenham, KEN
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 5 |
| 8 | 4 |
| 9 | 4 |
| 10 | 3 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 5 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 3 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Red 2019 | 75.2 | 141 | 5861 |
| Red Mixed 9 (12-2) | 38 | 144 | 2992 |
| White | 72.5 | 133 | 6477 |
| White 9 (12-2) | 36.5 | 131 | 3278 |
| Yellow | 71.5 | 131 | 6311 |
| Yellow 9 (12-2) | 35.7 | 128 | 3156 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.