Cotswold Hills
Cheltenham, GLS
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 3 |
| 5 | 5 |
| 6 | 4 |
| 7 | 5 |
| 8 | 4 |
| 9 | 3 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 5 |
| 14 | 4 |
| 15 | 3 |
| 16 | 5 |
| 17 | 4 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 73.2 | 127 | 6849 |
| Purple 2019 | 71.3 | 122 | 5402 |
| Purple Men | 66 | 117 | 5402 |
| Red | 68.8 | 119 | 5956 |
| Red - 2019 | 74.7 | 128 | 5956 |
| White | 71.9 | 126 | 6593 |
| Yellow | 70.2 | 125 | 6260 |
| Yellow | 76.6 | 132 | 6260 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.