West Old
Newmarket, ON
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 5 |
| 5 | 3 |
| 6 | 5 |
| 7 | 3 |
| 8 | 4 |
| 9 | 5 |
| 10 | 4 |
| 11 | 4 |
| 12 | 5 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 70.6 | 127 | 6215 |
| Blue | 76.7 | 138 | 6215 |
| Red | 64.7 | 108 | 4955 |
| Red | 68.9 | 123 | 4955 |
| White | 68.4 | 121 | 5768 |
| White | 74.3 | 132 | 5768 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.