Traditional Course
London, ON
18 holes ยท par 69
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 5 |
| 6 | 3 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 5 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 3 |
| Total | 69 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 2017 - Blue | 68.8 | 113 | 6036 |
| 2017 - Red | 66.1 | 111 | 5462 |
| 2017 - White | 67 | 114 | 5684 |
| 2017 - Yellow | 62.7 | 103 | 4748 |
| Black | 68.1 | 116 | 6036 |
| Blue 2017 | 74.8 | 124 | 6036 |
| Blue/White-2017 | 67.8 | 114 | 5872 |
| Blue/White-2017 | 73.7 | 119 | 5845 |
| Gold | 66.5 | 114 | 5684 |
| Gold | 71.7 | 116 | 5684 |
| Green | 65.6 | 110 | 5462 |
| Green | 70.5 | 114 | 5462 |
| Red 2017 | 71.5 | 114 | 5462 |
| White 2017 | 72.8 | 117 | 5684 |
| Yellow | 67.4 | 106 | 4748 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.