Front/Back
Omaha, NE
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 5 |
| 16 | 3 |
| 17 | 4 |
| 18 | 5 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Championship | 70.1 | 128 | 5953 |
| Combo | 71 | 130 | 6130 |
| Forward | 66.8 | 116 | 5277 |
| Forward | 71.9 | 123 | 5277 |
| Medalist | 68.6 | 121 | 5587 |
| Medalist | 73.3 | 126 | 5587 |
| Palmer | 74.3 | 140 | 6847 |
| Tournament | 72 | 134 | 6395 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.