Long Pocket
Indooroopilly, QLD
18 holes ยท par 73
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 4 |
| 4 | 3 |
| 5 | 5 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 4 |
| Total | 73 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 40104, USGA, Black, Men, LONG POCKET | 74.1 | 123 | 7133 |
| 40104, USGA, Black, Women, LONG POCKET | 80.9 | 138 | 7133 |
| 40104, USGA, Blue, Men, LONG POCKET | 72.7 | 125 | 6875 |
| 40104, USGA, Blue, Women, LONG POCKET | 79.5 | 135 | 6875 |
| 40104, USGA, Red, Men, LONG POCKET | 68.5 | 117 | 5970 |
| 40104, USGA, Red, Women, LONG POCKET | 73.9 | 123 | 5970 |
| 40104, USGA, White, Men, LONG POCKET | 70.7 | 121 | 6429 |
| 40104, USGA, White, Women, LONG POCK | 77.1 | 131 | 6429 |
| 40104, USGA, Yellow, Women, LONG POCK | 72.9 | 118 | 5753 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.