Barry
Carnoustie, ANS
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black 2019 | 73 | 133 | 6551 |
| Blue 2019 | 71 | 128 | 6113 |
| Blue composite | 72.4 | 125 | 6436 |
| Blue (Women) 2019 | 76.9 | 143 | 6113 |
| Green 2019 | 66.8 | 122 | 4322 |
| Green 9 Hole Composite | 67 | 124 | 4382 |
| White 2019 | 72.2 | 130 | 6360 |
| Womens Open Qualifying | 77.6 | 144 | 6242 |
| Yellow 9 Hole Composite | 74.2 | 136 | 5650 |
| Yellow (Men) 2019 | 69.1 | 125 | 5684 |
| Yellow (Women) 2019 | 74.5 | 138 | 5684 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.