South Course
Charlotte, NC
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 5 |
| 4 | 5 |
| 5 | 3 |
| 6 | 4 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 5 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue Tees | 73.6 | 137 | 6918 |
| Blue/White Hybrid | 72.3 | 134 | 6652 |
| Gold/Red Hybrid | 67.5 | 123 | 5631 |
| Gold/Red Hybrid | 72.8 | 132 | 5631 |
| Gold Tees | 68.5 | 124 | 5815 |
| Gold Tees | 73.8 | 133 | 5815 |
| Red/Short Hybrid | 62.4 | 108 | 4330 |
| Red/Short Hybrid | 65.5 | 111 | 4330 |
| Red Tees | 65.3 | 115 | 5191 |
| Red Tees | 70.2 | 123 | 5191 |
| Short Tees | 61 | 99 | 3861 |
| Short Tees | 62.6 | 103 | 3861 |
| White/Gold Hybrid | 69.9 | 129 | 6162 |
| White Tees | 71.3 | 132 | 6451 |
| White Tees | 77.8 | 144 | 6451 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.