Highland
Quechee, VT
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 3 |
| 2 | 5 |
| 3 | 4 |
| 4 | 4 |
| 5 | 5 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 73.6 | 139 | 6840 |
| Black/Blue | 72.6 | 137 | 6627 |
| Blue | 72.1 | 136 | 6510 |
| Blue/White | 70.9 | 136 | 6280 |
| Family Blue | 51.2 | 92 | 2067 |
| Family Gold | 60.8 | 113 | 3835 |
| Gold | 63.9 | 117 | 4852 |
| Gold | 69.4 | 123 | 4852 |
| Green | 66.3 | 122 | 5395 |
| Green | 72.3 | 128 | 5395 |
| Green/Gold | 64.7 | 118 | 5032 |
| Green/Gold | 70.4 | 125 | 5032 |
| White | 70.4 | 134 | 6175 |
| White | 76.8 | 137 | 6175 |
| White/Green | 67.9 | 126 | 5685 |
| White/Green | 73.8 | 131 | 5685 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.