Eagle/Hawk
Clarkston, MI
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 5 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 5 |
| 15 | 3 |
| 16 | 5 |
| 17 | 5 |
| 18 | 3 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BLUE | 71 | 130 | 6295 |
| GOLD | 64.5 | 111 | 4994 |
| GOLD | 69.3 | 126 | 4994 |
| RED | 63.2 | 107 | 4691 |
| RED | 67.6 | 120 | 4691 |
| WHITE | 68.5 | 122 | 5809 |
| WHITE | 73.9 | 135 | 5809 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.