Durham City
Durham City, DUR
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 5 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 61 | 101 | 4149 |
| Blue | 64.1 | 110 | 4149 |
| Blue Winter | 61 | 100 | 4155 |
| Blue Winter | 64.3 | 109 | 4155 |
| Red | 67.4 | 111 | 5607 |
| Red | 72.8 | 136 | 5607 |
| Red Winter | 67.4 | 111 | 5611 |
| Red Winter | 72.8 | 134 | 5611 |
| White | 70.5 | 128 | 6367 |
| White Winter | 70.5 | 128 | 6350 |
| Yellow | 68.9 | 124 | 6057 |
| Yellow Winter | 68.9 | 124 | 6047 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.