Learning Center 9
Kenilworth, NJ
18 holes ยท par 66
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 3 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 3 |
| Total | 66 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 62.4 | 108 | 4666 |
| Blue | 67.2 | 119 | 4666 |
| Blue/White | 61.8 | 106 | 4501 |
| Gold | 60.8 | 93 | 3882 |
| Gold | 62.6 | 110 | 3882 |
| White | 61.2 | 104 | 4336 |
| White | 65.2 | 115 | 4336 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.