South Course
Surprise, AZ
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 3 |
| 5 | 4 |
| 6 | 5 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 5 |
| 13 | 3 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black/Blue-South | 70.5 | 117 | 6642 |
| Black/Blue-South | 76.6 | 128 | 6642 |
| Black-South | 71.2 | 120 | 6839 |
| Black-South | 77.8 | 131 | 6839 |
| Blue-South | 68.6 | 113 | 6401 |
| Blue-South | 75.6 | 124 | 6401 |
| Blue/White-South | 68.1 | 111 | 6047 |
| Blue/White-South | 73.3 | 121 | 6047 |
| Gold/Red-South | 62.9 | 100 | 4916 |
| Gold/Red-South | 67.5 | 108 | 4916 |
| Gold-South | 63.9 | 102 | 5214 |
| Gold-South | 68.7 | 110 | 5214 |
| Orange-South | 58.8 | 87 | 4050 |
| Orange-South | 62.2 | 94 | 4050 |
| Red/Orange-South | 60.6 | 94 | 4320 |
| Red/Orange-South | 63.5 | 99 | 4320 |
| Red-South | 61.9 | 98 | 4676 |
| Red-South | 66.2 | 107 | 4676 |
| White/Gold-South | 65.2 | 105 | 5532 |
| White/Gold- South | 70.4 | 113 | 5532 |
| White-South | 66.6 | 107 | 5831 |
| White-South | 71.6 | 116 | 5831 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.