Apache
Scottsdale, AZ
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 5 |
| 10 | 4 |
| 11 | 5 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 5 |
| 17 | 3 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 71.7 | 129 | 6805 |
| Blue (Left #18) | 72.1 | 130 | 6860 |
| Combo | 67.8 | 119 | 5060 |
| Copper | 69.8 | 125 | 6434 |
| Copper (Left #18) | 70.2 | 126 | 6489 |
| Golden Bear | 73.5 | 134 | 7156 |
| Golden Bear (Left #18) | 73.9 | 135 | 7211 |
| Green | 62.1 | 109 | 4602 |
| Green | 65.5 | 112 | 4602 |
| Green (Left #18) | 62.5 | 110 | 4657 |
| Green (Left #18) | 65.9 | 113 | 4657 |
| Red | 66.1 | 115 | 5541 |
| Red | 70.8 | 124 | 5541 |
| Red/Green | 64.1 | 112 | 5062 |
| Red/Green | 67.6 | 119 | 5062 |
| Red/Green (Left #18) | 64.5 | 114 | 5117 |
| Red/Green (Left #18) | 68 | 120 | 5117 |
| Red (Left #18) | 66.5 | 116 | 5596 |
| Red (Left #18) | 71.2 | 125 | 5596 |
| White | 69.2 | 120 | 6165 |
| White | 74.1 | 132 | 6165 |
| White (Left #18) | 69.6 | 122 | 6220 |
| White (Left #18) | 74.5 | 134 | 6220 |
| White/Red | 68.1 | 118 | 5943 |
| White/Red | 72.3 | 128 | 5943 |
| White/Red (Left #18) | 68.5 | 119 | 5998 |
| White/Red (Left #18) | 72.7 | 129 | 5998 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.