Legacy Hills
Georgetown, TX
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 74.5 | 133 | 7088 |
| Black | 81.6 | 145 | 7088 |
| Black/Gold Combo | 73.5 | 132 | 6866 |
| Black/Gold Combo | 80.3 | 142 | 6866 |
| Blue | 69.8 | 122 | 6079 |
| Blue | 75.9 | 133 | 6079 |
| Blue/Green Combo | 68.3 | 120 | 5759 |
| Blue/Green Combo | 74.2 | 128 | 5759 |
| Gold | 72.7 | 130 | 6686 |
| Gold | 79.4 | 140 | 6686 |
| Gold/Blue Combo | 71.1 | 128 | 6392 |
| Gold/Blue Combo | 77.7 | 136 | 6392 |
| Green | 67.1 | 114 | 5436 |
| Green | 72.4 | 125 | 5436 |
| Green/Red Combo | 65.6 | 110 | 5112 |
| Green/Red Combo | 70.6 | 118 | 5112 |
| Purple | 56.8 | 95 | 3004 |
| Purple | 58.6 | 99 | 3004 |
| Red | 64.1 | 105 | 4735 |
| Red | 68.4 | 114 | 4735 |
| White | 61.5 | 103 | 3969 |
| White | 64.1 | 107 | 3969 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.