Championship
Dallas, TX
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 3 |
| 3 | 4 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 72 | 128 | 6610 |
| Black | 79.6 | 141 | 6610 |
| Bronze | 67.2 | 117 | 5464 |
| Bronze | 72.5 | 123 | 5464 |
| Gold | 63.3 | 107 | 4501 |
| Gold | 66.8 | 110 | 4501 |
| Silver | 70.4 | 123 | 6149 |
| Silver | 76.9 | 135 | 6149 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.