Pecan/Mockingbird
Grapevine, TX
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 74.3 | 136 | 6962 |
| Black | 81.6 | 140 | 6962 |
| Blue | 72.1 | 131 | 6530 |
| Blue | 79.2 | 136 | 6530 |
| Purple | 65.7 | 118 | 5111 |
| Purple | 71.3 | 118 | 5111 |
| White | 70.2 | 127 | 6076 |
| White | 76.7 | 131 | 6076 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.