South/North
Colorado Springs, CO
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 5 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 72.1 | 135 | 6872 |
| Orange | 71.3 | 133 | 5578 |
| Red | 66.7 | 118 | 5816 |
| Red | 72.7 | 137 | 5816 |
| White | 69.7 | 126 | 6374 |
| Yellow | 68.4 | 128 | 5084 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.