East Course
Seaton, SA
18 holes ยท par 73
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 5 |
| 8 | 5 |
| 9 | 5 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 5 |
| 17 | 4 |
| 18 | 5 |
| Total | 73 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 50102, USGA, Black, Men, East | 74.7 | 134 | 7093 |
| 50102, USGA, Blue, Men, East | 73.1 | 132 | 6758 |
| 50102, USGA, Blue, Women, East | 78.6 | 143 | 6758 |
| 50102, USGA, Green, Men, East | 69.3 | 128 | 6036 |
| 50102, USGA, Green, Women, 2014 | 75.1 | 134 | 6036 |
| 50102, USGA, Green, Women, East | 75.6 | 131 | 6247 |
| 50102, USGA, Orange, Men, East | 58.3 | 92 | 3246 |
| 50102, USGA, Orange, Women, East | 59.2 | 95 | 3246 |
| 50102, USGA, Pink, Men, East | 71 | 130 | 6385 |
| 50102, USGA, Red, Men, East | 67.9 | 124 | 5740 |
| 50102, USGA, Red, Women, East | 73.7 | 129 | 5748 |
| 50102, USGA, White, Men, East | 71.4 | 129 | 6381 |
| 50102, USGA, White, Women, East | 76.8 | 136 | 6381 |
| 50102, USGA, Women, Pre-Qualifying | 76.4 | 133 | 6385 |
| 50102, USGA, Yellow, Women, East | 69.9 | 122 | 5119 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.