Lexington
Henderson, NV
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 5 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 4 |
| 16 | 5 |
| 17 | 3 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 74.7 | 145 | 7100 |
| Bronze | 65.9 | 120 | 5208 |
| Bronze | 70.5 | 129 | 5208 |
| Gold | 71.4 | 135 | 6442 |
| Gold | 79 | 151 | 6742 |
| Silver | 68.7 | 123 | 5878 |
| Silver | 74.1 | 146 | 5878 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.