Barnbougle Dunes
Bridport, TAS
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 5 |
| 12 | 4 |
| 13 | 3 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 76369, USGA, Black, Men, Dunes | 72.3 | 132 | 6711 |
| 76369, USGA, Black, Women, Dunes | 78.7 | 149 | 6711 |
| 76369, USGA, Blue, Men, Dunes | 66.5 | 114 | 5457 |
| 76369, USGA, Blue, Women, Dunes | 71.1 | 123 | 5457 |
| 76369, USGA, Cream, Men, Dunes | 64.2 | 110 | 5008 |
| 76369, USGA, Cream, Women, Dunes | 68.4 | 115 | 5008 |
| 76369, USGA, Terra-Cotta, Men, Dunes | 69.8 | 128 | 6170 |
| 76369, USGA, Terra-Cotta, Women, Dunes | 75.9 | 139 | 6170 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.