Golf courses in Cardiff, Wales
17 golf courses in Cardiff, Wales. Pick a course for its scorecard: par and yardage hole by hole, with tee ratings and slope.
| Course | Holes | Par | Yards |
|---|---|---|---|
| Cardiff | 18 | 70 | 6090 |
| Celtic Manor (Montgomerie) | 18 | 69 | 6196 |
| Celtic Manor (Roman Road) | 18 | 69 | 6555 |
| Cottrell Park Golf (Mackintosh) | 18 | 72 | 6529 |
| Cottrell Park Golf Club | 18 | 71 | 6180 |
| Cottrell Park Golf Club (Button) | 18 | 73 | 6180 |
| Cottrell Park Golf Club (Mackintosh) | 18 | 77 | 6415 |
| Creigiau Golf Club | 18 | 71 | 6045 |
| Glamorganshire Golf Club | 18 | 70 | 6144 |
| Llanishen Golf Club | 18 | 67 | 5348 |
| Peterstone Lakes | 18 | 72 | 6569 |
| Radyr Golf Club | 18 | 70 | 6109 |
| St Mellons Golf Club | 18 | 70 | 6267 |
| St Pierre Hotel And Country Club (Mathern) | 18 | 67 | 5730 |
| Wenvoe Castle Golf Club | 18 | 72 | 6503 |
| Wenvoe Castle Golf Club | 18 | 74 | 6214 |
| Whitchurch Golf Club | 18 | 71 | 6278 |
More courses nearby: all golf courses in Wales.
Cardiff golf FAQ
How many golf courses are in Cardiff, Wales?
AGI Golf has scorecards for 17 golf courses in Cardiff, Wales.
What is the longest golf course in Cardiff?
Peterstone Lakes is the longest 18-hole course we list in Cardiff, at 6569 yards from the back tees.
