Golf courses in Rhode Island
56 golf courses in Rhode Island. Pick a course for its scorecard: par and yardage hole by hole, with tee ratings and slope.
Rhode Island golf courses by city
- East Greenwich (3)
- North Kingstown (3)
- Portsmouth (3)
- Richmond (3)
- Warwick (3)
All golf courses in Rhode Island
| Course | Holes | Par | Yards |
|---|---|---|---|
| Agawam Hunt Rumford | 18 | 69 | 6292 |
| Alpine CC Cranston | 18 | 72 | 6864 |
| Beaver River GC | 18 | 70 | 5606 |
| Bristol Golf Park Bristol | 9 | 27 | 1246 |
| Button Hole Providence | 9 | 27 | 1014 |
| Country View GC Harrisville | 18 | 70 | 5947 |
| Coventry Pines GC Coventry | 18 | 72 | 6064 |
| Cranston CC Cranston | 18 | 71 | 6899 |
| Crystal Lake GC Harrisville | 18 | 71 | 6197 |
| East Greenwich GC | 18 | 72 | 6377 |
| Exeter CC Exeter | 18 | 72 | 6718 |
| Fenner Hill GC Hope Valley | 18 | 72 | 6636 |
| Foster CC Foster | 18 | 72 | 6150 |
| Glocester CC Greenville | 18 | 70 | 5580 |
| Goddard Park GC | 18 | 72 | 6234 |
| Green Valley CC | 18 | 71 | 6830 |
| Harbor Lights Golf And CC | 18 | 67 | 5418 |
| Jamestown GC Jamestown | 18 | 72 | 6080 |
| Kings Crossing GC North Kingston | 18 | 70 | 6046 |
| Kirkbrae CC Lincoln | 18 | 72 | 6745 |
| Laurel Lane CC West Kingston | 18 | 71 | 6031 |
| Lincoln CC Lincoln | 18 | 70 | 5882 |
| Louisquisset GC North Providence | 18 | 68 | 5315 |
| Meadow Brook GC Wyoming | 18 | 72 | 7468 |
| Melody Hill CC Harmony | 18 | 70 | 6004 |
| Metacomet CC East Providence | 18 | 70 | 6466 |
| Midville GC West Warwick | 18 | 70 | 5810 |
| Montaup CC | 18 | 71 | 6538 |
| Newport CC Newport | 18 | 70 | 7083 |
| Newport National GC Middletown | 18 | 72 | 7102 |
| North Kingstown GC | 18 | 70 | 6089 |
| Pawtucket CC Pawtucket | 18 | 69 | 6419 |
| Pinecrest GC Carolina | 18 | 70 | 5782 |
| Point Judith CC Narragansett | 18 | 71 | 6722 |
| Potowomut GC | 18 | 71 | 6380 |
| Quidnessett CC | 18 | 72 | 6940 |
| R.I. Children'S GC Coventry | 18 | 54 | 4290 |
| Rhode Island CC Barrington | 18 | 71 | 6801 |
| Richmond CC | 18 | 71 | 6818 |
| Rolling Greens Golf Course | 9 | 35 | 2820 |
| Sakonnet GC Little Compton | 18 | 70 | 6320 |
| Shelter Harbor GC Charlestown | 18 | 71 | 7035 |
| Silver Spring GC Barrington | 18 | 62 | 4392 |
| The Aquidneck Club | 18 | 71 | 6675 |
| The Misquamicut Club Watch Hill | 18 | 69 | 6224 |
| The Preserve At Boulder Hills | 18 | 56 | 3825 |
| Triggs Memorial GC Providence | 18 | 72 | 6588 |
| Valley CC | 18 | 72 | 6707 |
| Wannamoisett CC Rumford | 18 | 69 | 6811 |
| Wanumetonomy G& CC Middletown | 18 | 70 | 6306 |
| Warwick CC | 18 | 69 | 6646 |
| Weekapaug GC Westerly | 18 | 72 | 6502 |
| West Warwick CC West Warwick | 18 | 70 | 6002 |
| Windmill Hill GC Warren | 18 | 54 | 3016 |
| Winnapaug CC Westerly | 18 | 72 | 6361 |
| Wood River GC Hope Valley | 18 | 67 | 5200 |
