Golf courses in Prince Edward Island
18 golf courses in Prince Edward Island. Pick a course for its scorecard: par and yardage hole by hole, with tee ratings and slope.
All golf courses in Prince Edward Island
| Course | Holes | Par | Yards |
|---|---|---|---|
| Avondale Avondale | 18 | 72 | 6768 |
| Belfast Highland Greens Belfast | 18 | 74 | 6418 |
| Belvedere Golf Club Charlottetown | 18 | 72 | 6514 |
| Brudenell River Golf Course Cardigan | 18 | 72 | 6541 |
| Clyde River Golf Club Clyde River | 18 | 71 | 5770 |
| Countryview Golf Club Fairview | 18 | 72 | 6229 |
| Dundarave Golf Course Cardigan | 18 | 72 | 7089 |
| Eagles Glenn Of Cavendish Cavendish | 18 | 72 | 6785 |
| Fox Meadow Stratford | 18 | 72 | 6836 |
| Glasgow Hills Resort And Golf Club New Glasgow | 18 | 72 | 6915 |
| Glen Afton Golf Club Nine Mile Creek | 18 | 70 | 5928 |
| Green Gables Golf Course Hunter River | 18 | 72 | 6910 |
| Mill River Golf Course O'Leary | 18 | 72 | 6840 |
| Red Sands Golf Course Kensington | 18 | 64 | 4816 |
| Rustico Resort Golf & Country Club New Glasgow | 18 | 72 | 6310 |
| St. Felix Golf And Country Club St. Felix | 9 | 36 | 2980 |
| Stanhope Golf And Country Club York | 18 | 72 | 6618 |
| The Links At Crowbush Cove Morell | 18 | 72 | 6925 |
