Golf courses in Stouffville, Ontario
7 golf courses in Stouffville, ON. Pick a course for its scorecard: par and yardage hole by hole, with tee ratings and slope.
| Course | Holes | Par | Yards |
|---|---|---|---|
| Emerald Hills Golf Club (Forest/Valley) | 18 | 72 | 6583 |
| Emerald Hills Golf Club (Parkland/Forest) | 18 | 72 | 6770 |
| Emerald Hills Golf Club (Valley/Parkland) | 18 | 72 | 6783 |
| Granite Golf Club Inc | 18 | 72 | 6800 |
| Maples Of Ballantrae Golf Club | 18 | 72 | 6427 |
| Sleepy Hollow Golf And Country Club | 18 | 72 | 6028 |
| St. Andrew'S East Golf & Country Club | 18 | 72 | 6757 |
More courses nearby: all golf courses in Ontario.
Stouffville golf FAQ
How many golf courses are in Stouffville, ON?
AGI Golf has scorecards for 7 golf courses in Stouffville, Ontario.
What is the longest golf course in Stouffville?
Granite Golf Club Inc is the longest 18-hole course we list in Stouffville, at 6800 yards from the back tees.
