Golf courses in New Smyrna Beach, Florida
7 golf courses in New Smyrna Beach, FL. Pick a course for its scorecard: par and yardage hole by hole, with tee ratings and slope.
| Course | Holes | Par | Yards |
|---|---|---|---|
| Hidden Lakes Golf Club | 18 | 69 | 5365 |
| New Smyrna Golf Club | 18 | 72 | 6543 |
| Sugar Mill Country Club (Blue/White Course) | 18 | 72 | 6725 |
| Sugar Mill Country Club (Red/Blue Course) | 18 | 72 | 6703 |
| Sugar Mill Country Club (White/Red Course) | 18 | 72 | 6796 |
| The Preserve At Turnbull Bay | 18 | 72 | 6386 |
| Venetian Bay Golf Club | 18 | 72 | 7005 |
More courses nearby: all golf courses in Florida.
New Smyrna Beach golf FAQ
How many golf courses are in New Smyrna Beach, FL?
AGI Golf has scorecards for 7 golf courses in New Smyrna Beach, Florida.
What is the longest golf course in New Smyrna Beach?
Venetian Bay Golf Club is the longest 18-hole course we list in New Smyrna Beach, at 7005 yards from the back tees.
