Golf courses in Goodyear, Arizona
8 golf courses in Goodyear, AZ. Pick a course for its scorecard: par and yardage hole by hole, with tee ratings and slope.
| Course | Holes | Par | Yards |
|---|---|---|---|
| Eagles Nest Golf Club | 18 | 72 | 6782 |
| Golf Club Of Estrella | 18 | 72 | 7068 |
| Palm Valley Golf Club (North/South) | 18 | 72 | 7013 |
| Palm Valley Golf Club (North/West) | 18 | 71 | 6973 |
| Palm Valley Golf Club (South/West) | 18 | 71 | 6884 |
| Tres Rios Golf Course At Estrella Mountain | 18 | 71 | 6721 |
| Tuscany Falls (East Course) | 18 | 72 | 6599 |
| Tuscany Falls (West Course) | 18 | 72 | 6719 |
More courses nearby: all golf courses in Arizona.
Goodyear golf FAQ
How many golf courses are in Goodyear, AZ?
AGI Golf has scorecards for 8 golf courses in Goodyear, Arizona.
What is the longest golf course in Goodyear?
Golf Club Of Estrella is the longest 18-hole course we list in Goodyear, at 7068 yards from the back tees.
